New York City · October 26 – 29, 2026
An all-hands for 20, sourced across Manhattan. 26 proposals received, the strongest five in each tier carried forward.
Nine of the ten are within a fifteen minute walk of Times Square. Loews Regency is the outlier on Park Avenue, which is the point of it. Click a pin or a name for the numbers.
Sequen AI is bringing its team together in New York for a three-night all-hands with a full day of general session and a day of small-group breakouts. Twenty-seven hotels came back with proposals. This portal carries the strongest five in each tier, with everything else held in reserve below.
| Night | Run of house |
|---|---|
| Monday, Oct 26, 2026 | 15 rooms |
| Tuesday, Oct 27, 2026 | 15 rooms |
| Wednesday, Oct 28, 2026 | 15 rooms |
| Total | 45 room nights |
| Day | Time | Function | Set |
|---|---|---|---|
| Tue, Oct 27 | 8:00 AM – 5:00 PM | All Hands Meeting | 20 people |
| Wed, Oct 28 | 8:00 AM – 5:00 PM | Small Group Breakout 1 | 8 people |
| Wed, Oct 28 | 8:00 AM – 5:00 PM | Small Group Breakout 2 | 8 people |
| Wed, Oct 28 | 8:00 AM – 5:00 PM | Small Group Breakout 3 | 8 people |
Five properties per tier, five star first. Ranked on estimated program total, with the most recent renovation breaking any close call. Everything outside these ten is listed in the table below and can be brought forward at any time.
Luxury tier — the marquee Manhattan addresses · The five carried forward, ordered on value, current product and fit for this program. Click any property to open the full proposal.
All-suite Luxury Collection property one block from MoMA. 151 W 54th Street New York. 562 guest rooms · 6,000 sq. ft. total meeting space · largest room 2,500 sq. ft. Hotel website ↗
| Run-of-house rate | $619 per night |
| Room nights quoted | 45 |
| Rate includes breakfast | No |
| Rate includes tax | No |
| Availability | 1st option - Not holding space |
| Guest rooms, 45 room nights | $29,430 |
| Taxes & occupancy fees | $4,588 |
| Food & beverage minimum | $1,500 |
| Meeting room rental | None quoted |
| Estimated program total | $35,518+ |
| Last renovation | 2026 |
| Housekeeping | N/A |
| Bellman / porterage | Not quoted |
1912 millinery-factory boutique known for the Refinery Rooftop. 63 W 38th Street Near the corner of 38th and 6th Avenue New York. 197 guest rooms · 800 sq. ft. total meeting space · largest room 800 sq. ft. Hotel website ↗
| Run-of-house rate | $689 per night |
| Room nights quoted | 45 |
| Rate includes breakfast | No |
| Rate includes tax | No |
| Availability | Available with limitations |
| Guest rooms, 45 room nights | $31,005 |
| Taxes & occupancy fees | $4,731 |
| Food & beverage minimum | None quoted |
| Meeting room rental | None quoted |
| Estimated program total | $35,736+ |
| Last renovation | 2013 |
| Housekeeping | Complimentary |
| Bellman / porterage | Not quoted |
1906 Astor landmark with the St. Cloud rooftop. Leading Hotels of the World. 6 Times Square New York. 330 guest rooms · 10,000 sq. ft. total meeting space · largest room 7,800 sq. ft. Hotel website ↗
| Run-of-house rate | $629 per night |
| Room nights quoted | 45 |
| Rate includes breakfast | No |
| Rate includes tax | No |
| Availability | 1st option - Not holding space |
| Guest rooms, 45 room nights | $28,305 |
| Taxes & occupancy fees | $4,332 |
| Food & beverage minimum | $2,000 |
| Meeting room rental | $10,000 |
| Estimated program total | $44,637 |
| Last renovation | 2015 |
| Housekeeping | Complimentary |
| Bellman / porterage | 5.00 USD per item (Includes 0.00% tax and service charge) |
Park Avenue power-breakfast institution. 540 Park Avenue (at 61st Street) New York. 379 guest rooms · 6,346 sq. ft. total meeting space · largest room 800 sq. ft. Hotel website ↗
| Run-of-house rate | $629 per night |
| Room nights quoted | 45 |
| Rate includes breakfast | No |
| Rate includes tax | No |
| Availability | 1st option - Holding space until Sep 14, 2026 |
| Guest rooms, 45 room nights | $28,305 |
| Taxes & occupancy fees | $4,332 |
| Food & beverage minimum | $10,000 |
| Meeting room rental | $3,750 |
| Estimated program total | $46,387 |
| Last renovation | 2014 |
| Housekeeping | Waived |
| Bellman / porterage | Not quoted |
Ian Schrager design hotel, reopened and anchored by Michelin dining. 701 7th Avenue New York. 452 guest rooms · 18,500 sq. ft. total meeting space · largest room 2,980 sq. ft. Hotel website ↗
| Run-of-house rate | $825 per night |
| Room nights quoted | 45 |
| Rate includes breakfast | No |
| Rate includes tax | No |
| Availability | 1st option - Not holding space |
| Guest rooms, 45 room nights | $37,125 |
| Taxes & occupancy fees | $5,633 |
| Food & beverage minimum | $3,000 |
| Meeting room rental | $3,000 |
| Estimated program total | $48,758 |
| Last renovation | 2019 |
| Housekeeping | Complimentary — No cost |
| Bellman / porterage | 12.20 USD total (+8.87% tax) — $11.52 porterage round trip per room, if room and tax is to master. |
Upper-upscale tier — strong value, still polished · The five carried forward, ordered on value, current product and fit for this program. Click any property to open the full proposal.
IHG rebrand of The Manhattan at Times Square on Seventh Avenue. 790 7th Ave New York. 679 guest rooms · 200 sq. ft. total meeting space · largest room 200 sq. ft. Hotel website ↗
| Run-of-house rate | $319 per night |
| Room nights quoted | 45 |
| Rate includes breakfast | No |
| Rate includes tax | No |
| Availability | 1st option - Not holding space |
| Guest rooms, 45 room nights | $14,355 |
| Taxes & occupancy fees | $2,275 |
| Food & beverage minimum | None quoted |
| Meeting room rental | None quoted |
| Estimated program total | $16,630+ |
| Last renovation | 2026 |
| Housekeeping | Included in package |
| Bellman / porterage | Not quoted |
1898 Beaux-Arts landmark under Hilton's Curio Collection. 49 W 32nd Street New York City. 504 guest rooms · 8,142 sq. ft. total meeting space · largest room 3,796 sq. ft. Hotel website ↗
| Run-of-house rate | $369 per night |
| Room nights quoted | 45 |
| Rate includes breakfast | No |
| Rate includes tax | No |
| Availability | 1st option - Not holding space |
| Guest rooms, 45 room nights | $18,405 |
| Taxes & occupancy fees | $2,872 |
| Food & beverage minimum | None quoted |
| Meeting room rental | None quoted |
| Estimated program total | $21,277+ |
| Last renovation | 2026 |
| Housekeeping | Included in package |
| Bellman / porterage | Not quoted |
1927 landmark between Carnegie Hall and Columbus Circle. 870 Seventh Avenue 56th Street New York. 761 guest rooms · 5,521 sq. ft. total meeting space · largest room 3,500 sq. ft. Hotel website ↗
| Run-of-house rate | $329 per night |
| Room nights quoted | 45 |
| Rate includes breakfast | No |
| Rate includes tax | No |
| Availability | 1st option - Not holding space |
| Guest rooms, 45 room nights | $14,805 |
| Taxes & occupancy fees | $2,341 |
| Food & beverage minimum | None quoted |
| Meeting room rental | None quoted |
| Estimated program total | $17,146+ |
| Last renovation | 2013 |
| Housekeeping | Waived |
| Bellman / porterage | Not quoted |
Micro-room lifestyle hotel with rooftop bar, near Hudson Yards. 351 West 38th Street New York. 489 guest rooms · 3,026 sq. ft. total meeting space · largest room 1,350 sq. ft. Hotel website ↗
| Run-of-house rate | $329 – $429 per night |
| Room nights quoted | 45 |
| Rate includes breakfast | No |
| Rate includes tax | No |
| Availability | 1st option - Not holding space |
| Guest rooms, 45 room nights | $17,805 |
| Taxes & occupancy fees | $2,784 |
| Food & beverage minimum | TBD |
| Meeting room rental | None quoted |
| Estimated program total | $20,589+ |
| Last renovation | 2021 |
| Housekeeping | Complimentary |
| Bellman / porterage | Not quoted |
R Lounge and its floor-to-ceiling Times Square views. Two Times Square, 714 Seventh Avenue at W. 48th Street New York. 317 guest rooms · 5,000 sq. ft. total meeting space · largest room 2,500 sq. ft. Hotel website ↗
| Run-of-house rate | $399 per night |
| Room nights quoted | 45 |
| Rate includes breakfast | No |
| Rate includes tax | No |
| Availability | 1st option - Not holding space |
| Guest rooms, 45 room nights | $17,955 |
| Taxes & occupancy fees | $2,806 |
| Food & beverage minimum | None quoted |
| Meeting room rental | None quoted |
| Estimated program total | $20,761+ |
| Last renovation | 2019 |
| Housekeeping | Complimentary — Housekeeping gratuity is welcomed, but not mandatory. |
| Bellman / porterage | Not quoted |
The five carried forward in each tier, in one table.
| Property | Tier | Renovated | Room rate | Rooms incl. tax | F&B min. | Rental | Est. total |
|---|---|---|---|---|---|---|---|
| The London NYC Midtown West |
★★★★★ | 2026 | $619 per night | $34,018 | $1,500 | — | $35,518+ |
| Refinery Hotel Garment District · Bryant Park |
★★★★★ | 2013 | $689 per night | $35,736 | — | — | $35,736+ |
| The Knickerbocker Times Square |
★★★★★ | 2015 | $629 per night | $32,637 | $2,000 | $10,000 | $44,637 |
| Loews Regency New York Hotel Upper East Side · Lenox Hill |
★★★★★ | 2014 | $629 per night | $32,637 | $10,000 | $3,750 | $46,387 |
| The Times Square EDITION Times Square |
★★★★★ | 2019 | $825 per night | $42,758 | $3,000 | $3,000 | $48,758 |
| Crowne Plaza Manhattan Times Sq. Midtown West · Times Square |
★★★★★ | 2026 | $319 per night | $16,630 | — | — | $16,630+ |
| Martinique New York on Broadway NoMad · Herald Square |
★★★★★ | 2026 | $369 per night | $21,277 | — | — | $21,277+ |
| Park Central Hotel New York Midtown West · Central Park South |
★★★★★ | 2013 | $329 per night | $17,146 | — | — | $17,146+ |
| Arlo Midtown Midtown West · Garment District |
★★★★★ | 2021 | $329 – $429 per night | $20,589 | TBD | — | $20,589+ |
| Renaissance New York Times Square Times Square |
★★★★★ | 2019 | $399 per night | $20,761 | — | — | $20,761+ |
The remaining 16 proposals, held in reserve. Every one is a live offer and can be brought forward on request.
| Property | Tier | Renovated | Room rate | Est. total | Why it is not in the top five |
|---|---|---|---|---|---|
| 1 Hotel Central Park Midtown West · Central Park South |
★★★★★ | 2015 | $769 per night | $51,125+ | Higher estimated cost than the five carried forward |
| The Pierre, A Taj Hotel Upper East Side · Central Park |
★★★★★ | 2022 | $995 per night | $51,537+ | Higher estimated cost than the five carried forward |
| The Peninsula New York Midtown · Fifth Avenue |
★★★★★ | 2024 | $1,095 per night | $95,701 | $26,000 in room rental drives the highest total in the set |
| The Fifth Avenue Hotel NoMad |
★★★★★ | 2023 | $995 per night | $51,537+ | No meeting or breakout space submitted |
| Crowne Plaza HY36 Midtown Midtown West · Garment District |
★★★★★ | 2017 | $379 per night | $20,228+ | Priced within the same band as the fifth pick, placed behind it on renovation date |
| Ace Hotel New York City NoMad |
★★★★★ | 2009 | $449 avg. per night | $23,343+ | Oldest product in its tier, last renovated 2009 |
| The Westin New York at Times Sq. Times Square · Theater District |
★★★★★ | 2016 | $469 per night | $27,375+ | Higher estimated cost than the five carried forward |
| Thompson Central Park New York Midtown · Central Park South |
★★★★★ | 2021 | $549 per night | $29,506+ | Higher estimated cost than the five carried forward |
| M Social New York Downtown Financial District |
★★★★★ | 2025 | $409 avg. per night | $31,277+ | Higher estimated cost than the five carried forward |
| Renaissance New York Midtown Midtown West · Garment District |
★★★★★ | 2016 | $559 per night | $31,423+ | Higher estimated cost than the five carried forward |
| Millennium Hilton One UN Plaza Midtown East · Turtle Bay |
★★★★★ | 2017 | $429 per night | $36,672 | Higher estimated cost than the five carried forward |
| W New York – Union Square Union Square · Flatiron |
★★★★★ | 2025 | $669 per night | $41,768+ | Higher estimated cost than the five carried forward |
| Sofitel New York Midtown · Fifth Avenue & Bryant Park |
★★★★★ | 2025 | $669 per night | $50,703+ | $4,000++ per room per day rental, highest in its tier |
| Millennium Broadway Times Square Times Square · Theater District |
★★★★★ | Circa 2010 | $319 avg. per night | $16,630+ | Guest rooms quoted, but no meeting or breakout space submitted |
| Millennium Premier Times Square Times Square |
★★★★★ | 2026 | $429 avg. per night | $22,310+ | Guest rooms quoted, but no meeting or breakout space submitted |
| Hard Rock Hotel New York Times Square · Theater District |
★★★★★ | 2022 | $465 avg. per night | $25,760+ | Guest rooms quoted, but no meeting or breakout space submitted |
Every hotel approached for this program and where each one landed. 46 properties sourced, 26 live proposals, 16 declined, 1 withdrawn, 3 still awaiting response.
| Property | Brand | Status | Detail |
|---|---|---|---|
| The London NYC | Marriott Bonvoy | Proposal received | 1st option - Not holding space |
| Refinery Hotel | Independent / Other | Proposal received | Available with limitations |
| The Knickerbocker | Independent / Other | Proposal received | 1st option - Not holding space |
| Loews Regency New York Hotel | Loews Hotels | Proposal received | 1st option - Holding space until Sep 14, 2026 |
| The Times Square EDITION | Marriott Bonvoy | Proposal received | 1st option - Not holding space |
| 1 Hotel Central Park | Starwood Hotels | Proposal received | 1st option - Not holding space |
| The Pierre, A Taj Hotel | Taj Hotels | Proposal received | 1st option - Not holding space |
| The Peninsula New York | The Peninsula Hotels | Proposal received | 1st option - Not holding space |
| The Fifth Avenue Hotel | Independent / Other | Proposal received | 1st option - Not holding space |
| Crowne Plaza Manhattan Times Sq. | IHG | Proposal received | 1st option - Not holding space |
| Martinique New York on Broadway | Hilton | Proposal received | 1st option - Not holding space |
| Park Central Hotel New York | Independent / Other | Proposal received | 1st option - Not holding space |
| Arlo Midtown | Independent / Other | Proposal received | 1st option - Not holding space |
| Renaissance New York Times Square | Marriott Bonvoy | Proposal received | 1st option - Not holding space |
| Crowne Plaza HY36 Midtown | IHG | Proposal received | 1st option - Not holding space |
| Ace Hotel New York City | Independent / Other | Proposal received | 1st option - Not holding space |
| The Westin New York at Times Sq. | Marriott Bonvoy | Proposal received | 1st option - Not holding space |
| Thompson Central Park New York | Hyatt Hotels | Proposal received | 1st option - Not holding space |
| M Social New York Downtown | Millennium Hotels | Proposal received | 1st option - Not holding space |
| Renaissance New York Midtown | Marriott Bonvoy | Proposal received | 1st option - Not holding space |
| Millennium Hilton One UN Plaza | Hilton | Proposal received | 1st option - Not holding space |
| W New York – Union Square | Marriott Bonvoy | Proposal received | 1st option - Not holding space |
| Sofitel New York | Accor | Proposal received | 1st option - Not holding space |
| Millennium Broadway Times Square | Millennium Hotels | Proposal received | 1st option - Not holding space |
| Millennium Premier Times Square | Millennium Hotels | Proposal received | 1st option - Not holding space |
| Hard Rock Hotel New York | Hard Rock Hotels & Casinos | Proposal received | 1st option - Holding space until Sep 8, 2026 |
| Equinox Hotel, Hudson Yards, New York City | Independent / Other | Withdrawn | Guest rooms no longer available |
| Andaz 5th Avenue | Hyatt Hotels | Declined | Meeting space unavailable |
| Four Seasons Hotel New York | Four Seasons | Declined | Low budget |
| Hyatt Regency Times Square | Hyatt Hotels | Declined | Declined without a stated reason |
| InterContinental New York Barclay | IHG | Declined | Meeting space unavailable |
| InterContinental New York Times Square | IHG | Declined | Meeting space unavailable |
| JW Marriott Essex House New York | Marriott Bonvoy | Declined | Meeting space unavailable |
| Kimpton Hotel Eventi | IHG | Declined | Availability - Rooms |
| Mandarin Oriental, New York | Mandarin Oriental Hotels | Declined | Meeting space unavailable |
| New York Marriott Marquis | Marriott Bonvoy | Declined | Guest rooms unavailable |
| Park Hyatt New York | Hyatt Hotels | Declined | Meeting space unavailable |
| Sheraton New York Times Square Hotel | Marriott Bonvoy | Declined | Meeting space unavailable |
| The Langham, New York, Fifth Avenue | Langham Hotels | Declined | Guest rooms unavailable |
| The Plaza Hotel | Accor | Declined | Meeting space unavailable |
| The Westin New York Grand Central | Marriott Bonvoy | Declined | Meeting space unavailable |
| Virgin Hotels New York City | Independent / Other | Declined | Function Space Not Available - 3 small breakout rooms not available. |
| Waldorf Astoria New York | Hilton | Declined | Meeting space unavailable |
| New York Hilton Midtown | Hilton | Awaiting response | No reply received as of the response due date |
| Park Lane New York | Independent / Other | Awaiting response | No reply received as of the response due date |
| The Lexington Hotel, Autograph Collection | Marriott Bonvoy | Awaiting response | No reply received as of the response due date |
Tell me which properties you want to take forward and I will go back to those hotels to negotiate rates, concessions and space. Every concession that reaches you has already been negotiated.